BharatKheti
Android AppDate | Min Price | Max Price | Model Price |
---|---|---|---|
Jun 21, 2020 | ₹7120 | ₹7220 | ₹7180 |
Jun 12, 2020 | ₹7120 | ₹7190 | ₹7160 |
Jun 12, 2020 | ₹7120 | ₹7190 | ₹7160 |
Jun 10, 2020 | ₹7110 | ₹7200 | ₹7150 |
Jun 10, 2020 | ₹7110 | ₹7200 | ₹7150 |
Jun 08, 2020 | ₹7110 | ₹7180 | ₹7160 |
Jun 08, 2020 | ₹7110 | ₹7180 | ₹7160 |
Jun 07, 2020 | ₹7120 | ₹7190 | ₹7150 |
Jun 07, 2020 | ₹7120 | ₹7190 | ₹7150 |
Jun 04, 2020 | ₹7100 | ₹7190 | ₹7150 |
Jun 03, 2020 | ₹7120 | ₹7200 | ₹7160 |
Today's average market price of Black Gram (Urd Beans)(Whole) in Amroha is 7180.
7120 is the minimum market price of Black Gram (Urd Beans)(Whole) in Amroha today.
7200 is the maximum market price of Black Gram (Urd Beans)(Whole) in Amroha today.
The common varieties of Black Gram (Urd Beans)(Whole) are Black Gram (Whole) etc across different markets in India.
Id | 130 |
Mandi | Amroha |
District | Jyotiba Phule Nagar |
Slug | uttar-pradesh/jyotiba-phule-nagar/amroha |
State | Uttar Pradesh |
Photos | |
Descr |